Please use this identifier to cite or link to this item:
                
    
    http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1402Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Martínez Gómez, Claudia | - | 
| dc.contributor.author | Rangel Vázquez, Israel | - | 
| dc.contributor.author | Zárraga, Ramón | - | 
| dc.contributor.author | Del Ángel, Gloria | - | 
| dc.contributor.author | Ruíz Camacho, Beatriz | - | 
| dc.contributor.author | Tzompantzi, Francisco | - | 
| dc.contributor.author | Vidal Robles, Esmeralda | - | 
| dc.contributor.author | Pérez Larios, Alejandro | - | 
| dc.date.accessioned | 2022-09-08T17:10:11Z | - | 
| dc.date.available | 2022-09-08T17:10:11Z | - | 
| dc.date.issued | 2022-06 | - | 
| dc.identifier.citation | Martinez-Gómez, C.; Rangel-Vazquez, I.; Zarraga, R.; del Ángel, G.; Ruíz-Camacho, B.; Tzompantzi, F.; Vidal-Robles, E.; Perez-Larios, A. Photodegradation and Mineralization of Phenol Using TiO2Coated γ-Al2O3: Effect of Thermic Treatment. Processes 2022, 10, 1186. https://doi.org/10.3390/ pr1006118 | es, en | 
| dc.identifier.issn | 2227-9717 | - | 
| dc.identifier.issn | . https://doi.org/10.3390/pr10061186 | - | 
| dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1402 | - | 
| dc.description | Artículo | es, en | 
| dc.description.abstract | It is well-known that γ-Al2O3 possesses large, specific areas and high thermal, chemical, and mechanical resistance. Due to this, it is the most-used support for catalysts, in this case TiO2, as it enables it to achieve better dispersion and improves the activity in catalytic photodegradation reactions. In a previous work, it was observed that the optimal content of TiO2 in γ-Al2O3 was around 15% since the degradation of phenol results were maximized and a synergistic effect was generated by the interaction of both oxides. In addition, an increase in acidity crystal size and the generation of localized, oxygen-vacant, electronic states in the forbidden band of γ-Al2O3, were observed. This study focuses on the effect of the calcination temperature on a γ-Al2O3-TiO2 catalyst (15% w/w of TiO2) and its impact on photocatalytic activity. The catalysts prepared here were characterized by X-ray diffraction, N2 adsorption–desorption, FTIR-pyridine adsorption, MAS-NMR, HRTEM-FFT, UV-vis, and fluorescence spectroscopy. | es, en | 
| dc.language.iso | en | es, en | 
| dc.publisher | MDPI | es, en | 
| dc.relation.ispartofseries | Processes;2022, 10(6), 1186 | - | 
| dc.subject | γ-Al2O3-TiO2 | es, en | 
| dc.subject | acidity | es, en | 
| dc.subject | phenol | es, en | 
| dc.subject | photodegradation | es, en | 
| dc.title | Photodegradation and Mineralization of Phenol Using TiO2Coated γ-Al2O3: Effect of Thermic Treatment | es, en | 
| dc.type | Article | es, en | 
| Appears in Collections: | 3201 Artículos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Photodegradation and Mineralization of Phenol Using.pdf | Documento | 5.99 MB | Adobe PDF | View/Open | 
| Enlace a_Photodegradation and Mineralization of Phenol Using.htm | Enlace a publicación | 43.24 kB | HTML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


