Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pedraza Brindis, Eliza Julia | - |
dc.contributor.author | Sánchez Reyes, Karina | - |
dc.contributor.author | Hernández Flores, Georgina | - |
dc.contributor.author | Bravo Cuéllar, Alejandro | - |
dc.contributor.author | Jave Suárez, Luis Felipe | - |
dc.contributor.author | Aguilar Lemarroy, Adriana | - |
dc.contributor.author | Gómez Lomelí, Paulina | - |
dc.contributor.author | López López, Brenda Anahí | - |
dc.contributor.author | Ortiz Lazareno, Pablo Cesar | - |
dc.date.accessioned | 2019-10-14T22:40:32Z | - |
dc.date.available | 2019-10-14T22:40:32Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.citation | Pedraza Brindis E.J., SánchezReyes K., Hernández Flores G., Bravo Cuellar A., Jave Suárez L.F., Aguilar Lemarroy A., Gómez Lomelí P., López López B.A. y Ortiz Lazareno P.C. (2016) Culture supernatants of cervical cancer cells induce an M2 phenotypic profile in THP-1 macrophages. Cellular Immunology, Vol. 310, pp: 42-52 | es, en |
dc.identifier.issn | 0008-8749 | - |
dc.identifier.uri | https://doi.org/10.1016/j.cellimm.2016.07.001 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/897 | - |
dc.description.abstract | Patients with cervical cancer (CxCa) typically present an infiltrate of tumor-associated macrophages, which is associated with a poor prognosis. We found that CxCa cell lines (HeLa, SiHa, and C-33A) secreted factors involved in regulating tumor growth including IL-6, IL-4, PDGFAA, HGF, VEGF, ANG-2, and TGF-β3. We assessed the effects of culture supernatants from these cell lines on macrophages derived from the THP-1 cell line. Macrophages treated with culture supernatants from CxCa cells developed an M2-like phenotype with expression of CD163, low nitric oxide release, and high secretion of IL-6, PDGFAA, HGF, ANG-2, and VEGF. The macrophages continued to produce PDGFAA, PDGFBB, and VEGF 48 h after the CxCa cell culture supernatants were removed. The induction of M2 macrophages in vivo favors tumor growth, angiogenesis, tissue remodeling, and metastasis. These results demonstrated that factors secreted by CxCa cells induced a stable M2 phenotype in THP-1 macrophages. | es, en |
dc.description.sponsorship | División de Inmunología, Centro de Investigación Biomédica de Occidente (CIBO), Instituto Mexicano del Seguro Social (IMSS), Guadalajara, Jalisco, México Programa de Doctorado en Ciencias Biomédicas Orientación Inmunología, Centro Universitario de Ciencias de la Salud (CUCS), Universidad de Guadalajara (UdeG), Jalisco, Mexico Departamento de Ciencias de la Salud, Centro Universitario de los Altos, UdeG, Tepatitlán de Morelos, Jalisco, México Universidad Autónoma de Guadalajara, Zapopan, Jalisco, México | es, en |
dc.language.iso | en | es, en |
dc.publisher | Science Direct - Elsevier | es, en |
dc.relation.ispartofseries | Cellular Immunology; Vol. 310 (2016) 42–52 | - |
dc.subject | cervical cancer cells | es, en |
dc.subject | THP-1 macrophages | es, en |
dc.subject | growth factors | es, en |
dc.subject | cytokines | es, en |
dc.subject | M2 macrophage | es, en |
dc.title | Culture supernatants of cervical cancer cells induce an M2 phenotypic profile in THP-1 macrophages | es, en |
dc.type | Article | es, en |
Appears in Collections: | 3201 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Culture supernatants of cervical cancer cels induce an M2.pdf | Documento | 2.84 MB | Adobe PDF | View/Open |
Enlace a_Culture supernatants of cervical cancer cells induce an M2 phenotypic profile in THP-1 macrophages.htm | Enlace a publicación | 46.92 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.